Fee Structure
Fees Schedule for UG Programme
I YEAR (2020-2021)
Programmes / Fee | B.A., History Rs. | B.A., English Rs. | B.Com.,Rs. | B.Sc., | |||
---|---|---|---|---|---|---|---|
Maths Rs. | Physics Rs. | Chemistry Rs. | Zoology Rs. | ||||
Tuition Fees | -- | -- | -- | -- | -- | -- | -- |
Special Fees | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Lab. Fees | 75 | 150 | 275 (Anci. Mat) 350 (Anci Zoo) |
225 | |||
At the time of Admission only | |||||||
Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Caution Deposit | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fees to University | |||||||
Entrance | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Recognition | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Convocation | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Flag Day | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Indian Red Cross | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Certificate Verification | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Games Affiliation | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
N.S.S. | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Insurance | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Total | 819 | 819 | 819 | 894 | 969 | 1094 (Anci. Mat) 1169 (Anci. Zoo) |
1044 |